Full-stack offshore team across every major stack β including the latest AI. You set the budget, you pick the tech. We build it, cleanly and on time. Transparent pricing from $12/hr, no surprises.
Pick your stack, level and billing mode β see your estimated cost instantly.
Billing Mode
All rates are fully inclusive β no recruitment fees, no payroll taxes, no surprise charges.
| Technology | Level | Hourly | Monthly | Availability |
|---|---|---|---|---|
| React.js | Mid | $12/hr | $1,800/mo | β Now |
| React.js | Senior | $20/hr | $3,000/mo | β Now |
| React.js | Lead | $25/hr | $3,750/mo | β³ 2β3 days |
| Vue.js | Mid | $12/hr | $1,800/mo | β Now |
| Vue.js | Senior | $18/hr | $2,700/mo | β Now |
| Angular | Mid | $13/hr | $1,950/mo | β Now |
| Angular | Senior | $22/hr | $3,300/mo | β³ 2β3 days |
| Next.js | Senior | $24/hr | $3,600/mo | β Now |
| Next.js | Lead | $27/hr | $4,050/mo | β³ 3β5 days |
| Technology | Level | Hourly | Monthly | Availability |
|---|---|---|---|---|
| Node.js / Express | Mid | $14/hr | $2,100/mo | β Now |
| Node.js / Express | Senior | $22/hr | $3,300/mo | β Now |
| Python / Django | Mid | $14/hr | $2,100/mo | β Now |
| Python / FastAPI | Senior | $22/hr | $3,300/mo | β Now |
| PHP / Laravel | Mid | $12/hr | $1,800/mo | β Now |
| PHP / Laravel | Senior | $18/hr | $2,700/mo | β Now |
| Java / Spring Boot | Mid | $15/hr | $2,250/mo | β Now |
| Java / Spring Boot | Senior | $22/hr | $3,300/mo | β³ 2β3 days |
| C# / .NET Core | Mid | $14/hr | $2,100/mo | β Now |
| C# / .NET Core | Senior | $23/hr | $3,450/mo | β³ 2β3 days |
| Go (Golang) | Senior | $24/hr | $3,600/mo | β³ 2β4 days |
| Technology | Level | Hourly | Monthly | Availability |
|---|---|---|---|---|
| MERN Stack | Mid | $16/hr | $2,400/mo | β Now |
| MERN Stack | Senior | $26/hr | $3,900/mo | β Now |
| MEAN Stack | Mid | $16/hr | $2,400/mo | β Now |
| React + Python | Senior | $26/hr | $3,900/mo | β Now |
| Next.js + Node.js | Senior | $24/hr | $3,600/mo | β³ 2β3 days |
| Full Stack Lead | Lead | $30/hr | $4,500/mo | β³ 3β5 days |
| Technology | Level | Hourly | Monthly | Availability |
|---|---|---|---|---|
| Flutter | Mid | $13/hr | $1,950/mo | β Now |
| Flutter | Senior | $20/hr | $3,000/mo | β Now |
| React Native | Mid | $13/hr | $1,950/mo | β Now |
| React Native | Senior | $24/hr | $3,600/mo | β Now |
| iOS (Swift) | Senior | $22/hr | $3,300/mo | β³ 2β3 days |
| Android (Kotlin) | Senior | $20/hr | $3,000/mo | β³ 2β3 days |
| Technology | Level | Hourly | Monthly | Availability |
|---|---|---|---|---|
| Python Data Science | Mid | $18/hr | $2,700/mo | β Now |
| Python Data Science | Senior | $24/hr | $3,600/mo | β Now |
| Machine Learning | Senior | $28/hr | $4,200/mo | β³ 2β3 days |
| LLM / Generative AI | Senior | $30/hr | $4,500/mo | β³ 3β5 days |
| Data Engineering | Senior | $26/hr | $3,900/mo | β³ 2β3 days |
| Technology | Level | Hourly | Monthly | Availability |
|---|---|---|---|---|
| AWS Cloud | Mid | $18/hr | $2,700/mo | β Now |
| AWS Cloud | Senior | $24/hr | $3,600/mo | β³ 2β3 days |
| Azure / GCP | Senior | $24/hr | $3,600/mo | β³ 2β3 days |
| Kubernetes / Docker | Senior | $26/hr | $3,900/mo | β Now |
| DevSecOps | Lead | $30/hr | $4,500/mo | β³ 3β5 days |
| Terraform / IaC | Senior | $26/hr | $3,900/mo | β³ 2β3 days |
| Role | Level | Hourly | Monthly | Availability |
|---|---|---|---|---|
| QA Manual Testing | Mid | $12/hr | $1,800/mo | β Now |
| QA Automation (Selenium) | Senior | $20/hr | $3,000/mo | β Now |
| QA Automation (Cypress) | Senior | $20/hr | $3,000/mo | β Now |
| UI/UX Design | Mid | $14/hr | $2,100/mo | β Now |
| UI/UX Design | Senior | $22/hr | $3,300/mo | β Now |
All candidates are interviewed, skill-tested, and ready to start. Click any profile for full details.
Why growing teams choose Scope Thinkers over traditional options.
| Feature | Scope Thinkers | Traditional Agency | Local Hire |
|---|---|---|---|
| Time to hire | 48 hours | 2β4 weeks | 1β3 months |
| Starting hourly rate | From $12/hr | $40β$80/hr | $60β$120/hr |
| Transparent pricing | β Always | β Hidden fees | β Salary + benefits |
| Free replacement guarantee | β Yes | β Extra cost | β Re-hire cost |
| Hourly / monthly / project | β All three | β Fixed only | β Salary only |
| NDA and IP protection | β Included | Varies | β Yes |
| Dedicated account manager | β Always | β Rarely | β No |
Fill the quick form. Share your stack, level, timeline, and billing preference.
Hand-picked pre-vetted candidates. You interview and choose β we handle all paperwork.
Your resource onboards to your tools and starts delivering. Scale up whenever you need.
One invoice β weekly for hourly, monthly for contracts, milestone-based for projects.
The $12/hr rate is fully all-inclusive β resource compensation, HR administration, payroll, and account management. No additional fees or hidden charges whatsoever.
Average matching time is 48 hours for most stacks. Niche or lead-level roles may take 3β5 business days. Our team reaches out within 4 business hours of form submission.
We offer a free replacement guarantee. Not satisfied within the first 2 weeks? We find a replacement at no extra cost.
Yes. Start hourly, move to monthly, or convert to a fixed project β we adapt to your business without penalties.
Every engagement includes a signed NDA and IP assignment. All work belongs entirely to you from day one.
Yes β from a single developer to a full cross-functional team of 10+. Volume bookings of 3+ resources receive preferential pricing.
Our team will reach out within 4 business hours.
For hourly billing and contract staffing
Tell us what you're building β we'll craft a plan around your goals and budget.
Full-stack offshore team. Your budget, your stack. We handle the rest.